| Sr.No. | Particulars | Charges |
|---|---|---|
| 1 | Regular Saving Account | Nil |
| 2 | Minimum Balance | Rs. 500/- |
| 3 | Interest Rates | 3.0% p.a. |
| Sr.No. | Current Account Schemes | Min. Bal. |
|---|---|---|
| 1 | Regular Current Account | 2500/- |
| Sr.No. | Particulars | Timings |
|---|---|---|
| 1 | Cheque Deposit | 10:00 am to 4:00 pm |
| 2 | RTGS/NEFT | 10:00 am to 4:00 pm |
| Sr.No. | Particulars | Charges |
|---|---|---|
| 1 | RTGS/NEFT | Rs. NIL |
| Sr.No. | Branch | IFSC Code |
|---|---|---|
| 1 | Pune- Satara Road | HDFC0CSLCBL |
| 2 | Kasarwadi | |
| 3 | Yerawada | |
| 4 | Nana -Bhavani Peth |
| Sr.No. | Particulars | Charges |
|---|---|---|
| 1 | Small Locker | 900/- + GST |
| Sr.No. | Particulars | Charges |
|---|---|---|
| 1 | Cheque Book Charges |
SB 75/- + GST CA 150/- + GST |
| 2 | Duplicate Passbook | 50/- |
| 3 | Account Closure Charges | NIL |
| 4 | Cheque Return Charges (Outward) | Rs. 50/- + GST |
| 5 | Cheque Return Charges (Inward) | Rs. 125/- + GST |
| 6 | ECS Mandate Registration | Rs. 250/- + GST |
| 7 | D.D. Issue Charges | Rs. |
| 8 | Stop Payment Charges | Rs. 60/- + Tax |